February 2025 ยท Dr. Ankita Mandal, MD (OBGYN)
IUI (Intrauterine Insemination) is a simpler, less invasive, and cheaper procedure (โน10,000โโน25,000) suitable for mild infertility. IVF is more complex and expensive (โน90,000โโน2,00,000) but has significantly higher success rates and is recommended for severe infertility, tubal blockage, male factor infertility, or advanced age. Most couples with complex infertility skip IUI and go directly to IVF.
| Factor | IUI | IVF |
|---|---|---|
| Invasiveness | Minimal (no surgery) | Moderate (egg retrieval under sedation) |
| Success Rate (per cycle) | 10โ20% | 40โ70% (depends on age) |
| Cost per Cycle | โน10,000โโน25,000 | โน90,000โโน2,00,000 |
| Duration | 1โ2 weeks | 4โ6 weeks |
| Sperm Requirement | Moderate motility needed | Works with very low sperm count (ICSI) |
| Blocked Tubes | Cannot be used | Bypasses tubes completely |
| Genetic Testing | Not possible | PGT-A possible for embryo screening |
| Multiple Pregnancy Risk | Moderate (if multiple follicles) | Controlled (elective single embryo transfer) |
| Best For | Unexplained infertility, mild male factor, ovulation issues | Tubal blockage, severe male factor, age 35+, repeated IUI failure |
While IUI appears cheaper per cycle (โน10,000โโน25,000 vs โน90,000+ for IVF), the cumulative cost of multiple failed IUI cycles before switching to IVF can equal or exceed an IVF cycle. If you have clear indicators for IVF, starting directly saves time, cost, and emotional energy.